MeilleureSCPI.com m'accompagne depuis plusieurs années dans la réalisation de mes projets d'investissement. Professionnalisme, connaissance parfaite du marché et réactivité ! Je recommande vivement.
Trouver une SCPI fiscale
86 SCPI trouvées
| SCPI Allianz Domidurable 1 | Scellier BBC | n/c | 1 500,00 € | 7 500,00 € |
| SCPI Allianz Domidurable 2 | Scellier BBC | n/c | 1 500,00 € | 7 500,00 € |
| SCPI Allianz Domidurable 3 | Pinel | n/c | 1 000,00 € | n/c |
| SCPI Allianz Domidurable 4 | Pinel | n/c | 1 000,00 € | 8 000,00 € |
| SCPI Amundi DEFI Foncier | Déficit Foncier | n/c | 2 000,00 € | 10 000,00 € |
| SCPI Amundi DEFI Foncier 2 | Déficit Foncier | n/c | 1 250,00 € | 10 000,00 € |
| SCPI Amundi Selection Logement | Pinel | n/c | 1 000,00 € | 10 000,00 € |
| SCPI Atout Pierre Habitation 2 | Pinel | n/c | n/c | n/c |
| SCPI AV Habitat | Pinel | n/c | 1 000,00 € | 1 000,00 € |
| SCPI BP Résidence Patrimoine | Pinel | n/c | n/c | n/c |
| SCPI Ciloger Habitat 1 | Scellier | n/c | 600,00 € | 600,00 € |
| SCPI Ciloger Habitat 2 | Scellier BBC | n/c | 600,00 € | n/c |
| SCPI Ciloger Habitat 3 | Scellier BBC | n/c | 600,00 € | n/c |
| SCPI Ciloger Habitat 4 | Duflot | n/c | 600,00 € | 600,00 € |
| SCPI Ciloger Habitat 5 | Pinel | n/c | 600,00 € | 1 800,00 € |
| SCPI Ciloger Habitat 6 | Pinel | n/c | 500,00 € | 5 000,00 € |
| SCPI Corum Patrimoine Résidentiel 1 | Scellier BBC | n/c | 580,00 € | n/c |
| SCPI Deficitimmo | Déficit Foncier | n/c | 1 000,00 € | 1 000,00 € |
| SCPI Domivalor | Diversifiée | n/c | n/c | n/c |
| SCPI Fructirésidence | Scellier | n/c | n/c | n/c |
| SCPI Grand Paris Pierre | Déficit Foncier | n/c | n/c | n/c |
| SCPI Grand Paris Pierre Capitalisation | Déficit Foncier | n/c | 1 000,00 € | 10 000,00 € |
| SCPI Kyaneos Denormandie | Pinel | n/c | 1 000,00 € | 10 000,00 € |
| SCPI Kyaneos Denormandie 2 | Denormandie | n/c | 1 000,00 € | 10 000,00 € |
| SCPI Kyaneos Denormandie 3 | Denormandie | n/c | 1 000,00 € | 10 000,00 € |
| SCPI Kyaneos Denormandie 4 | Denormandie | n/c | 1 000,00 € | 10 000,00 € |
| SCPI Kyaneos Denormandie 5 | Diversifiée | n/c | 1 000,00 € | 10 000,00 € |
| SCPI LF Grand Paris Habitation | Pinel | n/c | 1 500,00 € | 1 500,00 € |
| SCPI LFP Renovimmo | Déficit Foncier | n/c | n/c | n/c |
| SCPI Multihabitation 1 | Robien | n/c | 1 500,00 € | 7 500,00 € |
| SCPI Multihabitation 10 | Pinel | n/c | 1 500,00 € | 1 500,00 € |
| SCPI Multihabitation 2 | Robien | n/c | 1 500,00 € | 7 500,00 € |
| SCPI Multihabitation 3 | Robien | n/c | 1 500,00 € | 7 500,00 € |
| SCPI Multihabitation 4 | Borloo Neuf | n/c | 1 500,00 € | 7 500,00 € |
| SCPI Multihabitation 5 | Scellier Robien | n/c | 1 500,00 € | 7 500,00 € |
| SCPI Multihabitation 6 | Scellier BBC | n/c | 1 500,00 € | 7 500,00 € |
| SCPI Multihabitation 7 | Duflot | n/c | 1 500,00 € | 1 500,00 € |
| SCPI Multihabitation 8 | Duflot | n/c | 1 500,00 € | 1 500,00 € |
| SCPI Multihabitation 9 | Pinel | n/c | 1 500,00 € | 1 500,00 € |
| SCPI Opportunité Habitat | Pinel | n/c | n/c | n/c |
| SCPI Patrimoine Habitat Neuf | Pinel | n/c | 1 000,00 € | 10 000,00 € |
| SCPI Patrimoine Pierre | Malraux | n/c | n/c | n/c |
| SCPI Pierre Capitalisation | Déficit Foncier | n/c | 1 000,00 € | 10 000,00 € |
| SCPI Pierre Investissement 10 | Malraux | n/c | 1 000,00 € | 5 000,00 € |
| SCPI Pierre Investissement 5 | Malraux | n/c | 8 000,00 € | 16 000,00 € |
| SCPI Pierre Investissement 6 | Malraux | n/c | 8 000,00 € | 16 000,00 € |
| SCPI Pierre Investissement 7 | Malraux | n/c | 8 000,00 € | 16 000,00 € |
| SCPI Pierre Investissement 8 | Malraux | n/c | 1 000,00 € | 10 000,00 € |
| SCPI Pierre Investissement 9 | Malraux | n/c | 1 000,00 € | 5 000,00 € |
| SCPI Premely Habitat 3 | Scellier BBC Intermédiaire | n/c | 2 000,00 € | 10 000,00 € |
| SCPI Renogreen | Scellier BBC | n/c | 1 000,00 € | 4 000,00 € |
| SCPI Renovalor | Robien | n/c | 5 000,00 € | 50 000,00 € |
| SCPI Renovalor 2 | Scellier | n/c | 5 000,00 € | 20 000,00 € |
| SCPI Renovalys 1 | Malraux | n/c | 5 000,00 € | 10 000,00 € |
| SCPI Renovalys 2 | Déficit Foncier | n/c | 5 000,00 € | 10 000,00 € |
| SCPI Renovalys 3 | Malraux | n/c | 5 000,00 € | 10 000,00 € |
| SCPI Renovalys 4 | Déficit Foncier | n/c | 5 000,00 € | 10 000,00 € |
| SCPI Renovalys 5 | Déficit Foncier | n/c | 5 000,00 € | 10 000,00 € |
| SCPI Renovalys 6 | Déficit Foncier | n/c | 5 000,00 € | 10 000,00 € |
| SCPI Renovalys 7 | Déficit Foncier | n/c | 5 000,00 € | 10 000,00 € |
| SCPI Renovalys Patrimoine | Monuments Historiques | n/c | 5 000,00 € | 10 000,00 € |
| SCPI Reximmo Patrimoine | Malraux | n/c | 5 000,00 € | 5 000,00 € |
| SCPI Reximmo Patrimoine 2 | Malraux | n/c | 5 000,00 € | 5 000,00 € |
| SCPI Reximmo Patrimoine 3 | Malraux | n/c | 2 500,00 € | 5 000,00 € |
| SCPI Reximmo Patrimoine 4 | Malraux | n/c | 2 500,00 € | 5 000,00 € |
| SCPI SG Pierre Patrimoine | Malraux | n/c | n/c | n/c |
| SCPI SG Pierre Patrimoine 2 | Malraux | n/c | n/c | n/c |
| SCPI Urban DNO | Diversifiée | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban MRX | Diversifiée | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Patrimoine 2 | Scellier | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Pierre 1 | Déficit Foncier | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Pierre 2 | Déficit Foncier | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Pierre 3 | Déficit Foncier | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Pierre 4 | Déficit Foncier | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Pierre 5 | Déficit Foncier | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Pierre 6 | Déficit Foncier | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Pierre n°7 | Déficit Foncier | n/c | 475,00 € | 4 750,00 € |
| SCPI Urban Prestigimmo 1 | Malraux | n/c | 500,00 € | 10 000,00 € |
| SCPI Urban Prestigimmo 2 | Malraux | n/c | 500,00 € | 10 000,00 € |
| SCPI Urban Prestigimmo N°3 | Malraux | n/c | 500,00 € | 10 000,00 € |
| SCPI Urban Prestigimmo N°4 | Malraux | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Prestigimmo N°5 | Malraux | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Vitalim | Pinel | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Vitalim 2 | Pinel | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Vitalim 3 | Pinel | n/c | 500,00 € | 5 000,00 € |
| SCPI Urban Vitalim 4 | Pinel | n/c | 500,00 € | 5 000,00 € |
Vous souhaitez discuter de votre projet ?
Nos conseillers sont à votre disposition du lundi au vendredi de 8h à 20h pour vous accompagner dans la découverte de l'épargne immobilière qui correspond à votre projet.

Ce que disent nos investisseurs
Confié par plus de 6 000 épargnants à travers toute la France.
"Grande réactivité et professionnalisme. Je remercie particulièrement Jonathan Dhiver : il a pris le temps de répondre à toutes mes questions précisément et de manière totalement gratuite. Si nécessaire, il vous donnera les coordonnées d'un notaire, d'un avocat... Je le recommande vivement !"
Site performant. Il nous donne les informations nécessaires. Je recommande.
Avis publiés sous la responsabilité de leurs auteurs. Investir en SCPI présente un risque de perte en capital.
Actualités
Les actualités de la pierre papier
Suivez l'actualité des SCPI et du marché immobilier indirect : analyses de tendances, nouveautés réglementaires, performances des fonds, et conseils d'experts pour investir en toute sérénité.

La SCPI ActivImmo propose jusqu’au 31 décembre 2026 une offre d’abondement permettant de bénéficier de parts supplémentaires en fonction du nombre de parts souscrites. L’avantage peut représenter jusqu’à 3 %…

La SCPI Eurovalys poursuit la gestion active de son patrimoine immobilier en Allemagne. Après la cession d'un immeuble de bureaux à Brême pour 33,6 M€ début septembre 2026, Advenis REIM a annoncé une nouvelle…

La SCPI Transitions Europe, gérée par Arkéa Real Estate Investment Management (Arkéa REIM), réalise sa première acquisition en Suisse. L'opération porte sur un immeuble de bureaux situé à Eysins, dans le…
